CUTOFF WHEELS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| CHOPSAW BRICK& BLOCK 14 | Nafl 27.29 | |||||
| PRE METAL CUTOFF 41/2x.045x7/8 | Nafl 5.24 | |||||
| PRE METAL CUTOFF 41/2x1/4x7/8 | Nafl 5.24 | |||||
| PRE METAL CUTOFF 41/2x1/8x7/8 | Nafl 5.03 | |||||
| PRE METAL CUTOFF 4x1/8x5/8 | Nafl 3.15 | |||||
| PRE METAL CUTOFF 7x1/4x7/8 | Nafl 10.49 | |||||
| PRE METAL CUTOFF 7x1/8x7/8 | Nafl 10.49 | |||||
| PRE-FLEX CHOPSAW 14x3/32x1 | Nafl 16.79 | |||||
| VIR CIRCULAR SAW METAL 7 X 1/8 | Nafl 7.86 | |||||
| VIR CIRCULARSAWCONCRETE7X1/8 | Nafl 7.86 | |||||
| VIR CONRETE PORTGAS 14 | Nafl 19.73 | |||||
| VIR CUTOFF CONCRETE 41/2X1/4 | Nafl 3.15 | |||||
| VIR CUTOFF CONCRETE 41/2x1/8 | Nafl 3.15 | |||||
| VIR CUTOFF CONCRETE 4X1/8 | Nafl 2.63 | |||||
| VIR CUTOFF CONCRETE 7X1/4 | Nafl 6.30 | |||||
| VIR CUTOFF CONCRETE 7x1/8 | Nafl 10.49 | |||||
| VIR CUTOFF CONCRETE 9X1/4 | Nafl 2.00 | |||||
| VIR CUTOFF METAL 4 1/2 X 1/4 | Nafl 1.75 | |||||
| VIR CUTOFF METAL 4 X 1/4 | Nafl 1.75 | |||||
| VIR CUTOFF METAL 4 X 1/8 | Nafl 1.75 | |||||
| VIR CUTOFF METAL 7 X 1/4 | Nafl 3.00 | |||||
| VIR CUTOFF METAL 7 X 1/8 | Nafl 10.49 | |||||
| VIR CUTOFF METAL 9 X 1/4 | Nafl 3.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.





