MATERIAL HANDLING
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| INDUSTRIAL BOTTLE JACK 22-1/2T | Nafl 10.00 | Nafl 40.00 | ||||
| INDUSTRIAL BOTTLE JACK 35 TON | Nafl 18.00 | Nafl 72.00 | ||||
| LB LOAD BINDER 9200 LBS | Nafl 5.00 | Nafl 15.00 | ||||
| LEVER HOIST 3/4 TON 15 FT | Nafl 20.00 | Nafl 80.00 | ||||
| PALLET JACK 5500-LBS 27"W/48"L | Nafl 30.00 | Nafl 120.00 | ||||
| RACHET STRAPS 6000LBS BREAK | Nafl 10.00 | Nafl 40.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.







