DIAMOND DRILLS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| 1 1/2" PRO DIA, WET CORE BIT | Nafl 31.00 | |||||
| 1"(28MM)X10" DRY CORE BIT | Nafl 20.00 | |||||
| 1-1/2"(40MM)X10" DRY CORE BIT | Nafl 20.00 | |||||
| 1-1/4"(32MM)X 10" DRY CORE BIT | Nafl 20.00 | |||||
| 2" PRO DIA,WET CORE BIT | Nafl 31.00 | |||||
| 2"(52MM)X10" DRY CORE BIT | Nafl 26.00 | |||||
| 2-1/2'(65MM)X10" DRY CORE BIT | Nafl 26.00 | |||||
| 3" PRO DIA,WET CORE BIT | Nafl 41.00 | |||||
| 3"(80MM)X10" DRY CORE BIT | Nafl 31.00 | |||||
| 3-1/2"(90MM)X10" DRY CORE BIT | Nafl 31.00 | |||||
| 4" PRO DIA,WET CORE BIT | Nafl 51.00 | |||||
| 4"(100MM)X10" DRY CORE BIT | Nafl 41.00 | |||||
| 5"(130MM)X10" DRY CORE BIT | Nafl 51.00 | |||||
| DIAMOND CORE DRILL 115V | Nafl 51.00 | Nafl 77.00 | Nafl 128.00 | Nafl 638.00 | ||
| WATER PUMP TANK W/FITTINGS | Nafl 26.00 | Nafl 36.00 | Nafl 51.00 | Nafl 204.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.


