WOODWORKING EQUIPMNT
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| 12" x 6TPI WOOD&METAL DEMOLIT | Nafl 21.19 | |||||
| 31/4" HP PLUNGE ROUTER 3612 | Nafl 36.00 | Nafl 158.00 | ||||
| 6" RANDOM ORBIT SANDER 110V | Nafl 31.00 | Nafl 122.00 | ||||
| 9"X10/14TPI WOOD&METAL | Nafl 8.39 | |||||
| BELT SANDER 110V 3"X21" | Nafl 15.00 | Nafl 66.00 | ||||
| BELT SANDER 110V 4"x24" | Nafl 20.00 | Nafl 92.00 | ||||
| COMPOUND MITERSAW 10" 220V | Nafl 31.00 | Nafl 51.00 | Nafl 204.00 | |||
| CONTRACTOR TABLE SAW 10" | Nafl 41.00 | Nafl 122.00 | ||||
| FINSANDER 110V, 3-5/8"X7-1/4" | Nafl 15.00 | Nafl 51.00 | ||||
| FINSANDER 110V, 4-1/2X4" | Nafl 10.00 | Nafl 36.00 | ||||
| JIG SAW 110V | Nafl 20.00 | Nafl 81.00 | ||||
| JIG SAW BLADE WOOD | Nafl 5.49 | |||||
| SAW, CIRCULAR 7-1/4" 110V | Nafl 20.00 | Nafl 81.00 | ||||
| SAW, RECIPROCATING MAKITA | Nafl 15.00 | Nafl 60.00 | ||||
| WOOD PLANER 3-1/4' | Nafl 20.00 | Nafl 92.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
















