FLOOR CARE TILE
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| 17" BLACK STRIP PAD FLOOR MACH | Nafl 15.00 | |||||
| 17" BLUE SPRAY CLEANER PAD | Nafl 15.00 | |||||
| 17" DYNA SCRUB BRUSH | Nafl 41.00 | Nafl 204.00 | ||||
| 17" GREEN SCRUB PAD | Nafl 15.00 | |||||
| 20" SCRUB BRUSH AUTO SCRUBBER | Nafl 51.00 | Nafl 255.00 | ||||
| AUTO SCRUBBER DETERGENT 1G | Nafl 29.22 | |||||
| BLACK PAD 20' AUTO SCRUBBER | Nafl 47.25 | |||||
| BOOMERANG SPRAY BUFF 1 GAL | Nafl 33.18 | |||||
| ECHOLON FLOOR STRIPPER 1 G | Nafl 55.00 | |||||
| FLOOR 15" BASSINE BRUSH | Nafl 20.00 | Nafl 82.00 | ||||
| FLOOR CLEANING MACHINE | Nafl 77.00 | Nafl 342.00 | ||||
| GREEN PAD 20" AUTO SCRUBBER | Nafl 47.25 | |||||
| MAVERICK CLEANER 1 GAL | Nafl 44.46 | |||||
| POLY-SORB BONNET 17" | Nafl 99.00 | |||||
| VACUUM LIGHTWEIGHT 110V | Nafl 15.00 | Nafl 60.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.













