CONCRETE
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| BRICK SPLITTER 10-300MM | Nafl 41.00 | Nafl 163.00 | ||||
| CONCRETE MIXER 350 LITER GAS | Nafl 58.00 | Nafl 73.00 | Nafl 337.00 | |||
| CONCRETE PLANER MAKITA | Nafl 102.00 | Nafl 459.00 | ||||
| CONCRETE VIBRATOR 110V | Nafl 41.00 | Nafl 67.00 | Nafl 302.00 | |||
| DOU SCREED 1.9M GAS | Nafl 83.00 | Nafl 113.00 | Nafl 479.00 | |||
| DOU SCREED 2.5M GAS | Nafl 93.00 | Nafl 123.00 | Nafl 520.00 | |||
| DUO SCREED 3.0M GAS | Nafl 98.00 | Nafl 129.00 | Nafl 541.00 | |||
| PAVER SPLITTER 10-120MM | Nafl 31.00 | Nafl 122.00 | ||||
| POWER CUTTER 220V 14" | Nafl 112.00 | Nafl 128.00 | ||||
| POWER CUTTER GAS HUSQVARNA 14" | Nafl 128.00 | Nafl 168.00 | ||||
| SAW WALKBEHIND MAN | Nafl 102.00 | Nafl 133.00 | Nafl 597.00 | |||
| SAW, WALKBEHIND#01 | Nafl 102.00 | Nafl 133.00 | Nafl 597.00 | |||
| SCHROEFSTEMPELS (SHORING POSTS | ||||||
| SLEDGE HAMMER 14 LBS | Nafl 10.00 | Nafl 41.00 | ||||
| TROWEL 36" GAS HELICOPTER | Nafl 87.00 | Nafl 388.00 | ||||
| WHEELBARROW/KRUIWAGEN | Nafl 10.00 | Nafl 50.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.










